Fuel Surcharge is applied to all charges.
| Effective Start Date: | Parcel Surcharge: | LTL Surcharge: |
|---|---|---|
| 04/14/2025 | 13.75% | 29.10% |
| 04/07/2025 | 13.50% | 28.80% |
| 03/31/2025 | 13.50% | 28.60% |
| 03/24/2025 | 13.50% | 28.50% |
| 03/17/2025 | 13.50% | 28.70% |
| 03/10/2025 | 13.75% | 29.10% |
| 03/03/2025 | 13.75% | 29.70% |
| 02/24/2025 | 13.75% | 29.50% |
| 02/17/2025 | 13.75% | 29.40% |
| 02/10/2025 | 13.75% | 29.40% |
| 02/03/2025 | 13.75% | 29.30% |
| 01/27/2025 | 13.75% | 29.90% |
| 01/20/2025 | 13.50% | 28.80% |
| 01/13/2025 | 13.50% | 28.60% |
Spee-Dee Delivery Service, Inc.
P.O. Box 1417 St. Cloud, MN 56302
© Copyright 2025